National Achievements

National Achievements

S.No. Date Place Age Group Rank
1 05/05/93 to 14.05.93 Palakkad U-8 Gold Medal
2 05.05.1994 to 13.05.94 Calicut U-10 Bronze Medal
3 05.05.1995 to 18.05.95 Madhurai U-10 Silver Medal
4 24.12.1995 to 01.01.1996 Delhi U-10 Gold Medal
5 21.05.1996 to 28.05.1996 Calicut U-12 Gold Medal
6 12.11.1996 to 14.11.1996 Calicut U-12 Rapid Gold Medal
7 01.06.1997 to 03.06.1997 Chennai U-12 Rapid Gold Medal
8 05.01.1998 to 15.01.1998 Bikaneer U-15 Gold Medal
9 23.01.1998 to 31.01.1998 Calicut U-19 Gold Medal
10 24.05.1998 to 01.16.1998 Ahmedabad U-12 Gold Medal
11 26.07.1998 to 05.08.1998 Bikaneer U-18 Gold Medal
12 01.09.1998 to 10.09.1998 Aurangabad U-15 Gold Medal
13 26.09.1998 to 30.09.1998 Guntur U-14 Rapid Gold Medal
14 25.05.1999 to 03.06.99 Howrah U-14 Gold Medal
15 26.06.1999 to 30.06.99 Cochin All India Open FIDE Rated Tournament Gold Medal
16 01.07.1999 to 09.07.99 Calicut Tal Chess FIDE Rated Tournament Gold Medal
17 14.07.1999 to 25.07.1999 Aurangabad International Chess Tournament Bronze Medal

Comments