OSC BADEN_BADEN Wins Bundesliga

April 23, 2008 | News

Harikrishna’s team OSC Baden-Baden won the German premier league ‘Bundesliga’ with a fantastic score of 29 Match points.

The team that is led by none other than Viswanathan Anand won the event by a huge 5 points margin over Werder Bremen that finished second on 24 points. It was a round to spare victory for Baden-Baden.

In the 14th and 15th Round Harikrishna played with Grandmaster David Baramidze and Peter Haba.

Harikrishna defeated Baramidze and his team won by a handsome 6-2 margin against Bindlach-Aktionär in the penultimate round. In the final round the victory margin was same but Peter Haba held Harikrishna to a draw. Overall Harikrishna scored 4/6 in Bundesliga this year.

Final Standings Games Match Points BP
 
1. OSC Baden-Baden 15 29 83,5
2. Werder Bremen 15 24 71,5
3. SVMülheim-Nord 15 22 71,0
4. TSVBindlach-Aktionär 15 19 63,5
5. SG Aljechin Solingen 15 18 68,5
6. TV Tegernsee 15 17 60,5
7. SV Wattenscheid 15 16 60,0
8. Hamburger SK 15 15 63,0
9. SC Eppingen 15 14 59,5
10. SF Katernberg 15 14 57,5
11. SG Turm Trier 15 12 53,5
12. SC Remagen 15 10 53,5
13. Godesberger SK 15 9 48,0
14. Erfurter SK 15 8 49,0
15. SK Zehlendorf 15 7 47,5
16. SC Kreuzberg 15 6 50,0

 

 

Results round 14

 

Team   Team Score
1. SG Solingen - SC Kreuzberg 6 : 2
2. SV Wattenscheid - SK Zehlendorf 6,5 : 1,5
3. SV Mülheim-Nord - Hamburger SK 5 : 3
4. SF Katernberg - Werder Bremen 3 : 5
5. SC Remagen - TV Tegernsee 4 : 4
6. Godesberger SK - SC Eppingen 4,5 : 3,5
7. OSC Baden-Baden - Bindlach-Aktionär 6 : 2
8. SG Turm Trier - Erfurter SK 5 : 3

 

 

Results round 15

 

No. Team   Team Score
1. SC Kreuzberg - SV Wattenscheid 4 : 4
2. SK Zehlendorf - SG Solingen 2,5 : 5,5
3. Hamburger SK - SF Katernberg 5,5 : 2,5
4. Werder Bremen - SV Mülheim-Nord 5 : 3
5. TV Tegernsee - Godesberger SK 4 : 4
6. SC Eppingen - SC Remagen 3 : 5
7. Bindlach-Aktionär - SG Turm Trier 6 : 2
8. Erfurter SK - OSC Baden-Baden 2: 6

 

 

OSC Baden-Baden (Individual scores by players)

 

Rnr Name, Surname ELO Fed T Played Score % ELO-DS Rp
1. Anand,Viswanathan 2801 IND GM 2 1,0 50,0 2613 0
2. Svidler,Peter 2732 RUS GM 9 5,5 61,1 2631 2711
3. Shirov,Alexei 2739 ESP GM 2 1,5 75,0 2604 0
4. Carlsen,Magnus 2714 NOR GM 2 1,5 75,0 2595 0
5. Bacrot,Etienne 2695 FRA GM 11 7,0 63,6 2587 2689
6. Nisipeanu,Liviu-Dieter 2668 ROU GM 8 5,0 62,5 2550 2637
7. Movsesian,Sergei 2670 SVK GM 6 4,0 66,7 2543 2668
8. Vallejo,Francisco 2660 ESP GM 7 2,5 35,7 2568 2466
9. Harikrishna,Pentala 2668 IND GM 6 4,0 66,7 2533 2658
10. Naiditsch,Arkadij 2639 GER GM 13 11,5 88,5 2525 2861
11. Nielsen, Peter Heine 2626 DEN GM 13 10,0 76,9 2486 2697
12. Dautov,Rustem 2590 GER GM 11 8,5 77,3 2474 2685
13. Schlosser,hlipp 2579 GER GM 15 11,0 73,3 2445 2620
14. Döttling,Fabian 2541 GER GM 11 7,5 68,2 2424 2557
15. Strohhäcker,Raoul 2382 GER FM 4 3,0 75,0 2280 2473
16. Beck,Frederik 2309 GER FM 0 0,0 0,0 0 0

CommentsNo Comments


Next Entries »